| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | A.S.T. | www.hfsemi.com |
| Aalborg | ||
| Accurate | ||
| Accutest | ||
| Accutrol Gasonics | ||
| ACDC Electronics Inc. | ||
| Acme Electric | ||
| Acopian | ||
| Action Instruments | ||
| Adaptive Science Corporation | ||
| ADE | ||
| Adept Technology | ||
| Adtech Power | ||
| Advance Hivolt | ||
| Advance Power Technology | ||
| Advanced Crystal Sciences | ||
| Advanced Delivery &Chemical Systems Inc. | ||
| Advanced Energy | ||
| Advanced Micro Computers | ||
| Advanced Motion Controls | ||
| Advanced Semiconductor Materials | ||
| AEG | ||
| Aera | ||
| Aerotech | ||
| Aetrium-EJ Inc. | ||
| Affinity | ||
| AFX Ozone Instrumentation | ||
| AG Associates | ||
| Agilent | ||
| AGL, Inc. | www.hfsemi.com | |
| AIO | ||
| Airco Temescal | ||
| Aixcon Surface Technology | ||
| Alcatel | ||
| Allenair | ||
| Alnor | ||
| Alpha | ||
| AMAX Engineering Corp. | ||
| Amaya Manufacturing Co. Ltd. | ||
| AMBIT Microsystems Corp. | ||
| Amdek Corp. | ||
| AMETEK | ||
| AMI | ||
| Amkey | ||
| AMP | ||
| Ampro Computers | ||
| Anacapa Industries | ||
| Analog Devices | ||
| Analogic | ||
| Analyst | ||
| Anelva Corp. | ||
| Anicon Inc. | ||
| Animatics | ||
| Ann Arbor Terminals, Inc. | ||
| Anritsu | ||
| APC | ||
| Apoger Robotics | www.hfsemi.com | |
| Apollo Computer | ||
| Apple | ||
| Applied EPI | ||
| Applied Komatsu Tech. | ||
| Applied Materials | ||
| Applied Micro Technology | ||
| Applied Process Technologies | ||
| Argus | ||
| ARMS | ||
| Arnet | ||
| Artesyn | ||
| Artesyn Tech. | ||
| Artesyn Tech/JETA | ||
| Aseco | ||
| Asia Electronics | ||
| ASM | ||
| ASM/Qualitech | ||
| ASM/Roto Electronics | ||
| ASP | ||
| Associated Research, Inc. | ||
| Astec | ||
| Astec Components LTD. | ||
| Astech Corp. | www.hfsemi.com | |
| Astex | ||
| ASTEX/GERLING | ||
| Astro Instument Corp. | ||
| Asyst | ||
| Athena Controls | ||
| Audiotronics | ||
| August Technology Corp. | ||
| Automation Systems | ||
| Automotion Inc. | ||
| AVG Thermco Systems | ||
| AVTECH Electro Systems | ||
| TOP | Axcelis | |
| B | Baasel Lasertech | www.hfsemi.com |
| Bacharach | ||
| Baldor | ||
| Ball | ||
| Balzers | ||
| Banner | ||
| Barber Colman Co. | ||
| Batron | ||
| Bausch & Lomb | ||
| Bay Voltex | ||
| Bayside | ||
| Beckman | ||
| BEI MOTION SYSTEMS COMPANY | ||
| BEI Sensors and Systems | ||
| Belix Co. LTD | ||
| Bellofram Corp. | ||
| Benkan | ||
| Benteck Electonics MFG | ||
| Berekley Process Control | ||
| Bertan Associates | ||
| Beta Products | ||
| Bettcher Process Services | ||
| Bimba | ||
| Binary Techniques | ||
| Bird Electronik Corp. | ||
| BK Precision | ||
| Blue M Electric | www.hfsemi.com | |
| BMT Messtechnik | ||
| BOC Coating Technology | ||
| Bodine Electric Co. | ||
| Bold Technologies | ||
| Boonton Electronic Corp. | ||
| Boschert | ||
| Boston Gear | ||
| Bovone | ||
| Branson IPC | ||
| Bregenhorn-Butow | ||
| Brewer Science, Inc. | ||
| British Aerospace | ||
| Brook Hansen | www.hfsemi.com | |
| Brookfield | ||
| Brooks Automation | ||
| Brooks Instrument | ||
| Brooks/Ueshima | ||
| Bruce Industrial Controls | ||
| Bruce Technologies International | ||
| BTI | ||
| BTU | www.hfsemi.com | |
| BTU/Kokusai | ||
| Burks Pumps Inc. | ||
| Burling Instruments | ||
| TOP | Burr-Brown | |
| C | C & D Semiconductor Services Inc. | www.hfsemi.com |
| CAE Blackstone | ||
| Cal Controls | ||
| California DC | ||
| Cambrian Systems Inc. | ||
| Canon | ||
| Carl Zeiss | ||
| Casper | ||
| CCD | ||
| CDS-Lepold | ||
| Celtec | ||
| Central Data Corporation | ||
| Centura/Endura | ||
| CHA Industries | ||
| Cherokee International Inc. | ||
| Chicago Laser Systems | ||
| Choumusen | ||
| Chuo-Reiken | ||
| Ciprico | ||
| Circraft | ||
| CKD Corporation | www.hfsemi.com | |
| Clary | ||
| Cleveland Machine Controls | ||
| Clifton Precision | ||
| CMC | ||
| Co-Axial | ||
| Cobe | ||
| Cobilt | ||
| Cognex | ||
| Cohu Inc. | ||
| Cole Parmer | ||
| Colorado Video Inc. | ||
| Comark Corp. | ||
| Comdel | ||
| Commonwealth Scientific Corp. | www.hfsemi.com | |
| Compact Air Products | ||
| Compower | ||
| Compumotor Corp. | ||
| Computer Automation | ||
| Computer Dynamics | ||
| Computer Products | ||
| Computone | ||
| Computron | ||
| Condor | ||
| Connect Tech Inc | ||
| Consolidated Electric | ||
| Contec | ||
| Conteq Company | www.hfsemi.com | |
| Control Concepts | ||
| Control Technology, Inc. | ||
| ControlAir | ||
| Controls Division | ||
| Convac | ||
| Conversion Equipment Corp. | ||
| Copley Controls Corp. | ||
| Core International | ||
| Corman Tech. | ||
| Corso Gray | ||
| Cortron, Inc. | ||
| Cosel | ||
| Cosmicar/Pentax | www.hfsemi.com | |
| Covac | ||
| CPA | ||
| CPI | ||
| Creare Innovations | ||
| Creonics,Inc. | ||
| Crest Ultrasonics | ||
| Cryo-Torr | ||
| CTI Cryogenics | ||
| Customer Materials | ||
| CVC | ||
| Cybelec S.A. | ||
| Cyber Systems | ||
| CYBEX | ||
| TOP | Cybor | |
| D | D.A.C. Inc. | www.hfsemi.com |
| Dage | ||
| Daifuku | ||
| Daihen | ||
| Dainippon | ||
| Daitron | ||
| Dale Electronics | ||
| Danfoss-Regler | ||
| Dart Controls Inc. | ||
| Data Capture Technology | ||
| Data Cube | ||
| Data I/O | ||
| Data Sud Systems | ||
| Data Technology Corp. | ||
| Data Translation | ||
| Datalux Corp. | ||
| DataProject | ||
| Datatran Labs | ||
| Datel / Intersil | ||
| Datricon Corp. | ||
| Davis And Wilder Inc. | ||
| Dektak IIA | ||
| Delta Electronics | ||
| Delta Tau Data Systems | ||
| Deltron | ||
| Design Technology Inc. | ||
| Dexon | www.hfsemi.com | |
| Dialatrol | ||
| Diasuku | ||
| Digilab | ||
| Digilab Division | ||
| Digiplan | ||
| Digipower Corp. | ||
| Digital Equipment Corp. | ||
| Digitec | ||
| Dionex | ||
| Disco | ||
| Display Tek | ||
| Diversified Technology | ||
| DIXY | ||
| DKK Corporation | ||
| D-Logic | ||
| DNS | ||
| Dolch Computer Systems | ||
| Dotronix | ||
| Dover | ||
| Drytek | www.hfsemi.com | |
| Durasys Corp. | ||
| Duty CHARGES | ||
| DW Industries | ||
| DXL | ||
| DY 4 Systems, Inc. | ||
| Dynapro Technologies | ||
| Dynatronics | ||
| Dynavision | ||
| TOP | Dynetic | |
| E | Eagle | www.hfsemi.com |
| Eastern Air Devices | ||
| Eastern Industrial | ||
| Eaton | ||
| Eaton Nova | ||
| Eaton / Axcelis | ||
| Ebara Corp. | ||
| EBM | ||
| ECC | ||
| Ecosys | ||
| ECS | ||
| Edwards | ||
| Edwards Datametric | ||
| Edwards / Lam | ||
| EEI GMBH | ||
| EFFEKTA | ||
| EG&G | ||
| Ehrhorn Tech. Operations | ||
| EJ Systems | ||
| ELCO | ||
| Eldec | ||
| Eldex Laboratory | ||
| Electric Optical Systems | www.hfsemi.com | |
| Electro Chemical Devices, Inc. | ||
| Electro Craft | ||
| Electro Mask | ||
| Electro Powerpacs | ||
| Electro-Chemical Devices, Inc. | ||
| Electro-Craft | ||
| Electroglas, Inc. | ||
| Electronic Measurement | ||
| Electronic Solutions | ||
| Electronics of Austin | ||
| Electro-Optical Systems | ||
| Electro-Tech | ||
| Elgin | ||
| Elmic | ||
| Elpac | ||
| Emerald Computers | ||
| EMI / Lambda | ||
| EMOS / Fusion | ||
| Emoteq Corp. | ||
| Emulex Corp. | ||
| Encoder Products Company | ||
| ENDURA | ||
| Energy Research Assoc. | ||
| ENI | ||
| ENI / Verteq | www.hfsemi.com | |
| Enterprise Systems | ||
| EPC | ||
| Epitaxy Equipment, Inc. | ||
| EPRO | ||
| Equipe Technologies | ||
| ESA | ||
| ESI (CKA) | ||
| Espirit | ||
| Estek | ||
| ETA | ||
| ETO | ||
| Eurotherm | ||
| EverEX Systems Inc. | ||
| Extrion | ||
| TOP | EZI GMBH | www.hfsemi.com |
| F | FABCO-AIR | |
| Fairchild / Schlumberger | ||
| Farnell | ||
| FASCP | ||
| Fast Point | ||
| Faulhaber Motoren | ||
| Fenwai | ||
| Fenwal | ||
| Ferrus Power | ||
| Festo | ||
| Field Service | ||
| Filter Chem | ||
| Fire Sentry Corp. | ||
| Flopure | ||
| Fluke | ||
| Fluorocarbon | ||
| Fluorotrac Systems | ||
| Fluroware | ||
| Force Computers | ||
| Forest Co. LTD | ||
| Four Dimensions, Inc. | ||
| Foxboro | ||
| FPI | ||
| Franklin Electric | ||
| FSI Corp. | ||
| FTS Systems | ||
| Fuji Electric Co., LTD | ||
| Fujikoshi Machinery Corp. | www.hfsemi.com | |
| Fujitsu | ||
| Furon | ||
| Fusion Semiconductor | ||
| Fusion Systems Corp. | ||
| Fusion/Eaton | ||
| TOP | Future Display Technology | |
| G | G & L electronics | www.hfsemi.com |
| Galil | ||
| Gasonics International | ||
| GAST | ||
| GCA Corp. | ||
| GE Fanuc | ||
| GE Motors | ||
| GEC Alsthom | ||
| General Digital | ||
| General Electric | ||
| General Micro Systems | ||
| General Monitors | ||
| General Research | ||
| General Signal | www.hfsemi.com | |
| Generic | ||
| Genmark Automation | ||
| Genus | ||
| Gespac | ||
| Glassman | ||
| Glentek | ||
| GMN | ||
| GMS | ||
| Gnat Computer | ||
| GNB | ||
| Goerz Metrawatt | ||
| Gould | ||
| Graham Co | ||
| Grant Instruments | ||
| Granville Phillips Co. | ||
| Granville-Phillips / Varian | ||
| Graphics | ||
| Graphtec Corp. | ||
| GRI | ||
| Groschopp | ||
| Grundfos | ||
| Guardian | ||
| TOP | Gulton Industries | |
| H | Haake / Fisson | www.hfsemi.com |
| Haake Circulators | ||
| Halmar Electronics | ||
| Haltec | ||
| Hamamatsu Photonics KK | ||
| Hanazuka | ||
| Harmonic Drive Systems | ||
| Headway Research | ||
| Heurikon Corporation | ||
| Hiden Analytical | ||
| High Vacuum Apparatus | ||
| Hinds Instruments | ||
| Hine Design, Inc. | ||
| Hipotronics | ||
| Hitachi Denshi, LTD | ||
| HNL Inc. | ||
| Hokuyo Automatic Co Ltd | ||
| Honeywell | ||
| Hoya-Schott Corp. | www.hfsemi.com | |
| HPS Corp. | ||
| HPS / MKS | ||
| HTG Mercury | ||
| Humphrey | ||
| Hunkar Labs | ||
| HVA | ||
| TOP | Hybird Tech. Group Inc. | www.hfsemi.com |
| I | I/B Industries | |
| IBM | ||
| IDC | ||
| IDEK Liyama Electric Co. | ||
| IDI | ||
| IDX Robotics | ||
| IEE | ||
| IICON | ||
| Illinois Instruments | ||
| Illumination Industries | ||
| Imtec | ||
| INBUS Engineering | ||
| INDRAMAT | ||
| Industrial Computer Source | ||
| Industrial Devices | ||
| Industrial Devices Corp. | ||
| Inficon | ||
| Infocus | ||
| Informer | ||
| Infranor Inc. | ||
| Inker | www.hfsemi.com | |
| Innotec Group | ||
| Innovative Eng. | ||
| Innovus Instruments | ||
| Insync Technology, Inc. | ||
| Intec Accubath | ||
| Intecolor | ||
| Integran Inc./ JT Elec. | ||
| Integrated Control Concepts | ||
| Integrated Designs, Inc. | ||
| Integrated Power Designs | ||
| Integrated Solutions Inc. | ||
| Integrated Time Systems | ||
| Intelledex | ||
| Intelligence Power Tech. | ||
| Intelligent Instrumentation | ||
| Intelligent Motion Systems | ||
| Intercolor | ||
| Interdyne | ||
| Intermec Technologies | ||
| International Plasma | ||
| International Power | www.hfsemi.com | |
| International Rectifier | ||
| Internix Inc. | ||
| Introl Design Inc. | ||
| Iomega | ||
| IP Test | ||
| IPA | ||
| IPD | ||
| Ipsen | ||
| Irvine Optical | ||
| ITS | ||
| ITT | ||
| IVS | ||
| TOP | Iwaki | www.hfsemi.com |
| J | J.C. Schumacher Co. | |
| J.D. Engineering | ||
| Japan Aviation Electronic | ||
| JDS Uniphase | ||
| Jelight Co., Inc. | ||
| Jermyn | ||
| Jeta Power System, Inc. | ||
| Jobin Yvon- Spex | ||
| Johns Cryogenics | ||
| TOP | JSMK | www.hfsemi.com |
| K | Kaijo-Denki | |
| Kaiser Systems Inc. | ||
| Kaman Instrumentation | ||
| Kaman Sciences | ||
| Karl Suss America | ||
| Kasper | ||
| KaVo Electronic Works | ||
| Kawasaki | ||
| Kay Pneumatics | www.hfsemi.com | |
| Kay-Ray/Sensall, Inc. | ||
| KB Electronics | ||
| KDF Electronics & Vacuum | ||
| Keithley | ||
| Kensington Labs. | ||
| Kepco | ||
| Kerry Ultrasonics | ||
| Kikusui | ||
| Kinetic | ||
| KLA Instruments | ||
| Klinger Scientific Corp. | ||
| Kniel | ||
| Kokusai Dengyo | ||
| Kokusai Electric | ||
| Kokusai Vertical Furnace | ||
| Kokusai/Bruce Technologies | ||
| Kollmorgen | ||
| Komatsu | ||
| Koyo | ||
| Kristel Corporation | ||
| Kristel L.P. | ||
| Kulicke & Soffa Industries | ||
| Kulso Limited | ||
| Kuroda Precision | ||
| KV LTD Milton Reynes | ||
| KVD Company Inc. | ||
| Kyosan | ||
| Kyosan Electric | ||
| TOP | Kyoto Denkiki, Co. | www.hfsemi.com |
| L | Lab-Line Instruments Inc. | |
| Lam Research Corp. | ||
| Lambda | ||
| Lambda RF Systems / Akrion | ||
| Lambda RF Systems / Submicron Systems Inc. | ||
| Lambda / Omega | ||
| Lambda / Qualidyne Inc. | ||
| Laser | ||
| Laser Identification Systems | ||
| Laser Scribe | ||
| Lauda | ||
| Laurel | ||
| Leading Edge | ||
| Lecia | ||
| Leeds & Northrup | ||
| Legato | ||
| Leica | www.hfsemi.com | |
| Leitz | ||
| Lenco | ||
| LEP Inc. | ||
| Lexan | ||
| Leybold Heraeus | ||
| Leybold Inficon | ||
| LFE Corp. | ||
| LG Electronics | ||
| LH Research | ||
| Liberty | ||
| Lindberg | ||
| Linear | ||
| Link Technologies | ||
| Lintec | ||
| LIS | ||
| Little Giant Pump Co. | www.hfsemi.com | |
| Logic Technology Corp. | ||
| Logoswed System | ||
| Lomac | ||
| Lorlin | ||
| Loyola Controls, Inc. | ||
| LTX | ||
| Lucas Egloff AG | ||
| Lufran | ||
| Lumonics | ||
| Luxtron | ||
| TOP | Lynberg | |
| M | M & W Systems | |
| M & W Systems / Procon | ||
| MAC | ||
| Mace | ||
| Machine Technology Inc. | ||
| MAG Innovision | ||
| Magnetek | www.hfsemi.com | |
| Magnetek/Omega | ||
| Magne-Tron Instruments | ||
| March | ||
| Marconi Instruments | ||
| Mark Systems, Inc. | ||
| Materials Research Corp. | ||
| Matrix | ||
| Mattson Technology Inc. | ||
| MAUX | ||
| Maxi Switch | ||
| Maxon Motor | ||
| Maxtek Inc. | ||
| MCG/Lam Research | ||
| Mclean Engineering | ||
| MCT | ||
| MDA Scientific, Inc. | www.hfsemi.com | |
| MDC Vacuum Products | ||
| MECS | ||
| MECS / Robotech | ||
| Megapower Electronics | ||
| MEI | ||
| Meiden | ||
| Melec | ||
| Melec (see Disco) | ||
| Melles Griiot | ||
| Melsec | ||
| Mesa | ||
| Mesur-Matic | ||
| Metek | ||
| Metra Inc. | ||
| MFE | ||
| MGV | ||
| Micaovitec | ||
| Micro Air Systems | ||
| Micro Automation Inc. | ||
| Micro Components | www.hfsemi.com | |
| Micro Link | ||
| Micro Memory Inc. | ||
| Micro / Systems | ||
| Microbar Systems | ||
| Microcontrol Electronic | ||
| Micro-Link Corp. | ||
| Microlithography Systems Div. | ||
| Micromint Inc. | ||
| Microscan | ||
| MicroTouch | ||
| Microvision Corporation | ||
| Microvitec | ||
| Microvitec P.L.C. | ||
| Midwestern Instruments Inc. | ||
| Milgray Electronics | ||
| Millennium/Optrex | www.hfsemi.com | |
| Millipore | ||
| Minarik Electric | ||
| Minertia | ||
| MIS | ||
| Mitchell Electronics | ||
| Mitsubishi Electric Corp. | ||
| Mizar | ||
| MKC | ||
| MKEY, Inc. | ||
| MKS Instruments | ||
| Modern Power Conversion | ||
| Modgraph | ||
| Mod-Hub 16 | ||
| Modular Plastics | ||
| Module Manufacturing | ||
| Modutek | ||
| Moeller / Lam Research | ||
| Monolithic Systems | ||
| Moore Technologies | ||
| Motech Control LTD | ||
| Motion Engineering, Inc. | www.hfsemi.com | |
| Motorola | ||
| Motric | ||
| MRC | ||
| MRL Industries | ||
| MTH Tool CO. | ||
| MTI | ||
| Muirhead Vactric Components, Ltd | ||
| Murata | ||
| Mycom | ||
| TOP | Mycom,Inc./Lam | |
| N | Nagano/Keikie/Fujikoshi | |
| Nanao | ||
| Nanoline | ||
| Nanometrics | ||
| National Electronics | ||
| National Electrostatic | ||
| National Instruments Corp. | ||
| National Power Technologies | www.hfsemi.com | |
| Neslab | ||
| Neuro Logic Systems, Inc. | ||
| Newport Electronics | ||
| Nihon Koshua | ||
| Nikki Denso | ||
| Nikon | ||
| Nikon / Koshuha | ||
| Nippon Scientific Co. (NSC) | ||
| Nissin | ||
| Nissin / Sanyo | ||
| Nitto | ||
| NJE | ||
| Noah Precision | ||
| Non Linear Systems | ||
| Nor-Cal | ||
| Northwest Power Integrations | ||
| Norton / Varian Vacuum Equipment | ||
| Nova | ||
| Novellus Systems Inc. | ||
| Novellus / Applied Technology | ||
| Novus Corp. | ||
| NRC | ||
| NSK Corporation | ||
| NSK Ltd. | ||
| TOP | Nupro | |
| O | OAI / Syscan | www.hfsemi.com |
| Octagon Systems | ||
| Ohkura | ||
| Olin-Hunt | ||
| Olympus Optical | ||
| Omega | ||
| Omni Spectra | ||
| Omni Vision, Inc. | ||
| Omniprise | ||
| Omron | ||
| OMT | ||
| Ontrak Systems, Inc. | ||
| Opal | ||
| OPT Industries, Inc. | ||
| Optical Associates, Inc. | ||
| Optical Specialties | ||
| OPTIQUEST | ||
| Orbatrak | www.hfsemi.com | |
| Orbit Instruments | ||
| Orbital | ||
| ORBOT Instruments | ||
| Oregon Micro Systems, Inc. | ||
| Oriel Corporation | ||
| Oriel Instruments | ||
| Oriental Motor CO. | ||
| Osacom | ||
| Osaka | ||
| TOP | OSI | |
| P | Pace | |
| Pacific Scientific | ||
| Pacific Western Systems Inc. | ||
| Pack Driver | ||
| Packard Bell | www.hfsemi.com | |
| Pall PFA Gaskleen | ||
| Panasonic | ||
| Panel-Tec, Inc. | ||
| Parker | ||
| Partlow | ||
| Parvex | ||
| Patlite Corp. | ||
| PBI Dansensor | ||
| PCT Systems | ||
| Peak Systems Inc. | ||
| Pearl Kogyo Co. | ||
| PEP | ||
| Peplinski Electronics | ||
| Perkin Elmer | ||
| Pfeiffer | ||
| Pfeiffer / Balzers | ||
| Phasemetric | ||
| Phasetronics | ||
| Phihong | ||
| Philips | ||
| Phototube | ||
| Pioneer Electric & Research Corp | ||
| Pioneer Magnetics | ||
| Pittman | www.hfsemi.com | |
| Pixelvision | ||
| Planar Systems, Inc. | ||
| Plasma-Therm | ||
| PMI Motion Technology | ||
| PMT | ||
| Pneutronics Corp. | ||
| Poly-Flow | ||
| Porter Instruments | ||
| Power Box | ||
| Power Components | ||
| Power Designs | ||
| Power General | ||
| Power Instruments | ||
| Power Mate Corp. | ||
| Power One | ||
| Power Source | ||
| Power Systems/Omega | ||
| Power UPS Corp. | ||
| PowerSpec Electronics, Inc. | ||
| Powertec, Inc. | ||
| Powertec / Astec | ||
| Powertronic | ||
| Powr-Ups Corp. | www.hfsemi.com | |
| Pragmatic Eng. | ||
| PRC Kenton | ||
| Precision Flow Devices, Inc. | ||
| Precision Robotics, Inc. | ||
| Preco | ||
| Pre-Tech Co. Ltd | ||
| PRI Automation | ||
| Price Pump Co. | ||
| Princeton Graphic Systems | ||
| Prior Scientific Inc. | ||
| Pro Master I | ||
| Process Technology | ||
| Procon | ||
| Proconics International | ||
| Progressive Technologies, Inc. | ||
| Prolog | ||
| Prometrix | ||
| Proteus Industries, Inc. | ||
| PSC | ||
| Pulsar | ||
| TOP | PWB AG | |
| Q | QC Optics | www.hfsemi.com |
| QMC/MCG Technologies | ||
| Qualidyne | ||
| Qualiflow/ASM | ||
| Qualogy | ||
| Quan-Tech | ||
| Quantronix Corporation | ||
| Quantum | ||
| Quartz International | ||
| TOP | Quintronics | |
| R | R.L.C. Enterprises | www.hfsemi.com |
| Radiation Power Systems, Inc. | ||
| Radisys Corp. | ||
| Raines Engineering | ||
| RAM | ||
| Randex Inc. | ||
| Rapidsyn / Dana | ||
| Rawson Lush Ins. | ||
| RCA | ||
| RCI | ||
| Reica | ||
| Reichert-Jung | ||
| Reliance Electric | ||
| Research Inc. | ||
| Resonant Instruments | ||
| Rex | ||
| RF Plasma Products | ||
| RF Power Products | ||
| RF Services, Inc. | ||
| RFL Industries | ||
| Richards Wilcox | ||
| RMS | www.hfsemi.com | |
| RMX | ||
| RO Associates | ||
| RO Power | ||
| Robbins-Myers | ||
| Robicon | ||
| Robitech | ||
| Robotrol | ||
| Rofin Baasel | ||
| Rorze Corp. | ||
| Rorze Corporation | ||
| Rosenberg | ||
| Rotec | ||
| ROTEC Industrie Automation | www.hfsemi.com | |
| Rotec Industries Automation | ||
| Rudolph Technologies, Inc. | ||
| Rushmore Technology | ||
| TOP | Ryan Herco | |
| S | S.V.T.R. | |
| Samsung | ||
| Sanken | ||
| Sanken Electric Co. | ||
| Sanso | ||
| Santa Clara Plastics | ||
| Sanyo | ||
| Sanyo Denki Co., LTD | ||
| Schumacher | www.hfsemi.com | |
| SCI | ||
| Scientronix | ||
| SCM | ||
| Scott | ||
| SCP Global | ||
| SCP Global Technology | ||
| SD Systems | ||
| Seagate Technology | ||
| Seeco Cascade | ||
| Seiko | ||
| Seiko Seiki | ||
| Sekidenko | ||
| Semco Engineering | ||
| Semiconductor Corp. /FSI | ||
| Semiconductor Systems, Inc. | ||
| Semiconductor Technologies | ||
| SemiFab, Inc. | ||
| Semifusion | ||
| Semifusion Corp. | ||
| SEMIKRON | ||
| Semitool | ||
| Semix | www.hfsemi.com | |
| Semy Engineering, Inc. | ||
| Sensarray | ||
| Sensidyne | ||
| Sercos | ||
| SEZ | ||
| Sharp | ||
| Sheldon | ||
| Shind Energy Electric Mfg | ||
| Shindedgen Electric Co. | ||
| Shinko Electric Instrument Co. | ||
| Shipping Charges | ||
| Showa Denki Co. | ||
| Si Span | ||
| Siemens | ||
| Sierra Industries | ||
| Sierra Instruments | ||
| Sierra Monitor Corp. | ||
| Sierra Scientific | ||
| Sierracin Power systems | ||
| Sigma | ||
| SII | ||
| Silica | ||
| Silica Film Coater | ||
| Silicon Systems Inc. | ||
| Silicon Technology Corp. | ||
| Silicon Valley Group / Thermco | ||
| Siltec | ||
| Single Board Solutions, Inc. | ||
| Sistron/Donner | ||
| Site Services, Inc. | ||
| Sloan | ||
| SMC | ||
| SMS Technology | ||
| Snap-On | ||
| SOCasin | ||
| Sola Electric | ||
| Solid State Equipment Corp. | ||
| Solitec | ||
| Sony | ||
| Sorbios | ||
| Sorensen | ||
| SPEC | ||
| Speck-Pumpen | ||
| Spellman | ||
| Square D Co./Applied Materials | ||
| SSI / Foss Industries, Inc. | ||
| Staco | www.hfsemi.com | |
| Stancor | ||
| Standard Power Inc. | ||
| Star Gate Technologies, Inc. | ||
| Star Panel | ||
| Staubli | ||
| Steag | ||
| Stec | ||
| Steiger | ||
| Stepless Control | ||
| Steptech, Inc. | ||
| Sterling Electric, INC. | ||
| Submicron Systems | ||
| Sumitomo Precision | ||
| SUN | ||
| Superior Electric | ||
| Superior Electric Company | ||
| SVG | ||
| SVG Thermco Systems | ||
| Switching Power, Inc. | ||
| Switching Systems International | ||
| Symbol Technologies, Inc. | ||
| Synergy Microsystems | ||
| SYSIO | ||
| Systems Chemistry, Inc. | ||
| TOP | Systron Donner | www.hfsemi.com |
| T | Taisei-Denki | |
| Tamagawa | ||
| Tamarack | ||
| Taylor Electronics | ||
| Taylor/Hobson | ||
| TDK | ||
| Teac Corp. | ||
| Technics West Inc. | ||
| Technimedics Corp. | ||
| Technipower | ||
| Technol Seven Co Ltd | ||
| Technology 80 Inc. | ||
| Techware Systems | ||
| Tecmar | ||
| Tectrol | ||
| Tectrol Inc. | www.hfsemi.com | |
| Tegal | ||
| Tektronix | ||
| TEL | ||
| Tel-Clean Track | ||
| Teledyne | ||
| Televideo Systems | ||
| Temescal | ||
| Tempress | ||
| Tencor Instruments | ||
| Tencor / Prometrix | ||
| Termiflex, Inc. | ||
| Tescom | ||
| Tesec | ||
| Texas Instruments Inc. | ||
| Texas Micro, Inc. | ||
| Texas Microsystems, Inc. | ||
| Thermalogic Corp. | ||
| Thermco Products Corp. | ||
| Thermco Systems | ||
| Thermco / SVG | ||
| Thermo-Con / Komatsu | ||
| Thinker Toys | www.hfsemi.com | |
| Thorten | ||
| Thronten | ||
| TLSI | ||
| Todd Products Corp. | ||
| TOK | ||
| Tokyo Electron, LTD. | ||
| Tokyo Ohka Kogyo,Co. LTD | ||
| Tokyo-Kokykeiki-K.K. | ||
| Tokyo-Seimitsu | ||
| Toltec Electronics Systems Inc. | ||
| Topaz | ||
| TORAY | ||
| Torque Systems | ||
| Torr | ||
| Toshiba Corp. | ||
| Toyko Electron & Ohuku | ||
| Toyo | ||
| Trazar | ||
| Trazar (SCM) | ||
| TRE Semiconductor Equipment Corp. | ||
| Tritec | ||
| Trivac | ||
| TRW | ||
| Tuthill | ||
| Tuthill/Reliance Electric | ||
| TYK | ||
| Tylan General | ||
| Tylan General / Millipore | ||
| Tylan General / Millipore/Mykrolis | ||
| TOP | Tylan General / Vacuum General | www.hfsemi.com |
| U | UBI, Inc. | |
| Uesihma | ||
| Ultratech Stepper | ||
| Ulvac | ||
| Unicom Automation | ||
| Uniphase | ||
| Unipower | ||
| Unipower / Uniflex | ||
| Unit Instruments | ||
| United Electronics Ind. | ||
| Universal Plastics | ||
| USHIO | ||
| TOP | UTHE Technology, Inc. | www.hfsemi.com |
| V | VacuuBrand GMBH | |
| Vacuum General | ||
| Vacuum Research | ||
| Valcom | ||
| Varian | ||
| VAT | ||
| Vectrol | ||
| Veeco Instruments, Inc. | ||
| Veeco Surface Methology | ||
| Veeco / Luxtron | ||
| Veriflo | ||
| Veriflow / Parker | ||
| Vero Electronics | ||
| Versa Logic | ||
| Versatest, Inc. | ||
| Versatile Technologies Inc. | ||
| Verteq | ||
| Vexta | ||
| Vickers | ||
| Vicor | ||
| Video Display Corp. | ||
| Viking | ||
| VLSI | ||
| VME Products | ||
| VMIC | ||
| TOP | Volgen | www.hfsemi.com |
| W | Wafermark | |
| Wahl | ||
| Wallis HiVolt | ||
| Wanless | ||
| Warner Electric | ||
| Warner Power | ||
| Watkins Johnson | ||
| Watlow | ||
| Watlow Anafaze | www.hfsemi.com | |
| Watlow Controls | ||
| Wavetek | ||
| Weir | ||
| Weksler Instruments | ||
| Wentworth Labs | ||
| West Amp | ||
| Westech Systems, Inc. | ||
| Western Pacific | ||
| Western Servo Design, Inc. | ||
| Westinghouse | ||
| Weston | ||
| Whedco | ||
| Win Systems Inc. | ||
| Winsmith | ||
| Winsystems | ||
| Worth Data | ||
| WTEK | ||
| TOP | WYSE | www.hfsemi.com |
